for mould cleaning, tool cleaning and cast cleaning.
Ultrasonic cleaning and maintenance of moulds ends up with a cleaner mould with reduced manual input and no wear leading to large cost savings. The technique suits perfectly for plastic, rubber and die cast moulds and tools.
Available with integrated flushing and drying
station with rotating platform.

Ultrasonic mould cleaning gives the following advantages:
| MC Model | Ultrasonic power | Tank volume | Operating dimensions |
| Small | |||
| m40im | 0,6 kW | 40 l | 455 x 265 x 230 |
| m80im | 1,2 kW | 80 l | 580 x 330 x 340 |
| m120im | 1,2 kW | 120 l | 585 x 450 x 450 |
| MC-110 | 1,2 kW | 120 l | 510 x 360 x 440 |
| Medium | |||
| MC-170 | 1,2 kW | 200 l | 660 x 450 x 440 |
| MC-230 | 2,4 kW | 300 l | 470 x 700 x 560 |
| MC-360 | 3,6 kW | 430 l | 800 x 600 x 600 |
| MC-550 | 4,8 kW | 550 l | 900 x 500 x 780 |
| Large | |||
| MC-950 | 6,0 kW | 1050 l | 1170 x 570 x 1000 |
| MC-1400 | 8,4 kW | 1400 l | 1550 x 550 x 1100 |
| MC-2100 | 12,0 kW | 2100 l | 1550 x 900 x 1100 |
| MC-2900 | 14,4 kW | 2900 l | 1800 x 1000 x 1200 |
* Excluding m40im and m80im
MC Accessories

Mould cleaning systems for total economy
Brochure in English
• MC_EN.pdf 500 kB
FinnSonic MC Range
Formtvättning med ultraljud
• MC_SE.pdf
Sistemi di lavaggio ad ultrasuoni
Mould cleaning brochure in Italian
• MC_Italia.pdf
Ultraäänipesu muottihuollossa
Suomenkielinen esite
• MCFI.pdf