
Explore the flexible and affordable MI-Range ultrasonic cleaners for maintenance and production. Manage the parts cleaning process with the easy to use FinnSonic V03 control system.
Modular MI Bench top cleaners are engineered for optimum cleaning result. The MI stainless steel ultrasonic cleaning tanks are used as single-stage bench top units or as part of a fully integrated modular cleaning system.
The MI parts washer Range consists of four standard sizes
with powerful ultrasonic for demanding cleaning. It offers a variety of modules with transducers located on the bottom or side of the tank.
Models M40 JET and M80 JET are suitable for use also with A III -solvents. The treatment is based on jet spray under immersion.

The MI rinse tanks are used for removing detergent residues from cleaned parts. The dewatering tanks are made for non-heated dewatering fluids.
The MI hot air dryer dries even most complicated parts effectively.
The MI fluid handling options help you to reach the required cleanliness level and to cut operating costs. The closed loop filtration and oil removal options increase the life of wash and rinse liquids whilst providing more consistent cleaning results.
Free oil can be removed from the wash liquid by a storage tank with oil separation system. A spray bar enables effective surface skimming to the overflow weir.
The MI-Range includes wash, rinse and dewatering tanks, storage tanks, hot air dryers, filter units and platforms.
Features for MI Bench top cleaners
Technical information
| MI Bench top cleaners |
M40I | M80I | M120I | |
| Volume | l | 40 | 80 | 120 |
| External dimensions | mm | 640 x 390 x 540 | 760 x 460 x 720 | 740 x 580 x 750 |
| Tank dimensions | mm | 460 x 265 x 300 | 585 x 330 x 400 | 585 x 450 x 450 |
| Wash basket dimensions | mm | 420 x 225 x 225 | 540 x 290 x 340 | 540 x 400 x 390 |
| Ultrasonic power nom./peak | W | 600 / 1200 | 1200 / 2400 | 1200 / 2400 |
| Ultrasonic frequency | kHz | 30* | 30* | 30* |
| Heating power | W | 1500 | 2000 | 4000 |
| Electric connection | V/Hz | 230/50 | 230/50 | (230)/400/50 |
| Filling valve | R 1/4 | R 1/4 | R 1/4 | |
| Drain valve | R 3/4 | R 3/4 | R 3/4 | |
| Overflow weir valve | R 3/4 | R 3/4 | R 3/4 | |
| Connected load | W | 2100 | 3200 | 5200 |
| MI Bench top cleaners |
M160I | M160IW | ||
| Volume | l | 160 | 160 | |
| External dimensions | mm | 1340 x 460 x 720 | 1340 x 460 x 720 | |
| Tank dimensions | mm | 1180 x 330 x 400 | 1180 x 330 x 400 | |
| Wash basket dimensions | mm | 1120 x 290 x 340 | 1120 x 290 x 340 | |
| Ultrasonic power nom./peak | W | 1200 / 2400 | 2400 / 4800 | |
| Ultrasonic frequency | kHz | 30* | 30* | |
| Heating power | W | 6000 | 6000 | |
| Electric connection | V/Hz | (230)/400/50 | (230)/400/50 | |
| Filling valve | R 1/4 | R 1/4 | ||
| Drain valve | R 3/4 | R 3/4 | ||
| Overflow weir valve | R 3/4 | R 3/4 | ||
| Connected load | W | 7200 W | 8400 W |
*available alternatively at 40 kHz
Options for MI Bench top cleaners
Brochures